Vuosittainen yhteenveto | Uusia aiheita | Uusia viestejä | Uusia jäseniä | Eniten paikalla | Osumat |
---|---|---|---|---|---|
2024 | 0 | 0 | 2 | 753 | 12 391 148 |
Joulukuu 2024 | 0 | 0 | 0 | 52 | 17 941 |
Marraskuu 2024 | 0 | 0 | 0 | 161 | 648 804 |
Lokakuu 2024 | 0 | 0 | 0 | 159 | 604 578 |
Syyskuu 2024 | 0 | 0 | 1 | 734 | 914 219 |
Elokuu 2024 | 0 | 0 | 0 | 38 | 777 284 |
Heinäkuu 2024 | 0 | 0 | 0 | 91 | 777 708 |
Kesäkuu 2024 | 0 | 0 | 0 | 41 | 837 017 |
Toukokuu 2024 | 0 | 0 | 0 | 753 | 4 892 703 |
2024-05-01 | 0 | 0 | 0 | 346 | 62 826 |
2024-05-02 | 0 | 0 | 0 | 465 | 163 975 |
2024-05-03 | 0 | 0 | 0 | 639 | 177 879 |
2024-05-04 | 0 | 0 | 0 | 460 | 136 773 |
2024-05-05 | 0 | 0 | 0 | 440 | 118 708 |
2024-05-06 | 0 | 0 | 0 | 498 | 133 142 |
2024-05-07 | 0 | 0 | 0 | 319 | 87 040 |
2024-05-08 | 0 | 0 | 0 | 440 | 83 514 |
2024-05-09 | 0 | 0 | 0 | 488 | 139 628 |
2024-05-10 | 0 | 0 | 0 | 714 | 236 452 |
2024-05-11 | 0 | 0 | 0 | 472 | 136 925 |
2024-05-12 | 0 | 0 | 0 | 474 | 166 546 |
2024-05-13 | 0 | 0 | 0 | 609 | 149 814 |
2024-05-14 | 0 | 0 | 0 | 704 | 337 457 |
2024-05-15 | 0 | 0 | 0 | 711 | 346 566 |
2024-05-16 | 0 | 0 | 0 | 735 | 385 888 |
2024-05-17 | 0 | 0 | 0 | 686 | 259 466 |
2024-05-18 | 0 | 0 | 0 | 612 | 254 759 |
2024-05-19 | 0 | 0 | 0 | 16 | 230 276 |
2024-05-20 | 0 | 0 | 0 | 64 | 200 472 |
2024-05-21 | 0 | 0 | 0 | 753 | 254 243 |
2024-05-22 | 0 | 0 | 0 | 708 | 303 460 |
2024-05-23 | 0 | 0 | 0 | 6 | 43 785 |
2024-05-24 | 0 | 0 | 0 | 8 | 56 282 |
2024-05-25 | 0 | 0 | 0 | 6 | 50 443 |
2024-05-26 | 0 | 0 | 0 | 10 | 58 102 |
2024-05-27 | 0 | 0 | 0 | 9 | 57 649 |
2024-05-28 | 0 | 0 | 0 | 10 | 65 514 |
2024-05-29 | 0 | 0 | 0 | 20 | 73 218 |
2024-05-30 | 0 | 0 | 0 | 12 | 60 235 |
2024-05-31 | 0 | 0 | 0 | 13 | 61 666 |
Huhtikuu 2024 | 0 | 0 | 0 | 622 | 1 323 605 |
Maaliskuu 2024 | 0 | 0 | 1 | 255 | 697 835 |
Helmikuu 2024 | 0 | 0 | 0 | 45 | 879 049 |
Tammikuu 2024 | 0 | 0 | 0 | 13 | 20 405 |
2023 | 1 | 3 | 3 | 49 | 717 428 |
Joulukuu 2023 | 0 | 0 | 0 | 14 | 32 927 |
Marraskuu 2023 | 0 | 0 | 0 | 45 | 222 577 |
Lokakuu 2023 | 0 | 0 | 0 | 38 | 30 235 |
Syyskuu 2023 | 0 | 0 | 0 | 42 | 86 554 |
Elokuu 2023 | 0 | 0 | 0 | 34 | 47 164 |
Heinäkuu 2023 | 0 | 0 | 0 | 29 | 42 496 |
Kesäkuu 2023 | 0 | 0 | 0 | 39 | 43 479 |
Toukokuu 2023 | 0 | 0 | 0 | 44 | 14 580 |
2023-05-01 | 0 | 0 | 0 | 7 | 881 |
2023-05-02 | 0 | 0 | 0 | 7 | 369 |
2023-05-03 | 0 | 0 | 0 | 7 | 229 |
2023-05-04 | 0 | 0 | 0 | 20 | 439 |
2023-05-05 | 0 | 0 | 0 | 17 | 1 050 |
2023-05-06 | 0 | 0 | 0 | 7 | 320 |
2023-05-07 | 0 | 0 | 0 | 7 | 1 025 |
2023-05-08 | 0 | 0 | 0 | 9 | 183 |
2023-05-11 | 0 | 0 | 0 | 4 | 92 |
2023-05-12 | 0 | 0 | 0 | 20 | 419 |
2023-05-13 | 0 | 0 | 0 | 6 | 145 |
2023-05-14 | 0 | 0 | 0 | 5 | 238 |
2023-05-15 | 0 | 0 | 0 | 7 | 403 |
2023-05-16 | 0 | 0 | 0 | 44 | 854 |
2023-05-17 | 0 | 0 | 0 | 6 | 259 |
2023-05-18 | 0 | 0 | 0 | 6 | 196 |
2023-05-19 | 0 | 0 | 0 | 7 | 285 |
2023-05-20 | 0 | 0 | 0 | 13 | 432 |
2023-05-21 | 0 | 0 | 0 | 10 | 320 |
2023-05-22 | 0 | 0 | 0 | 7 | 271 |
2023-05-23 | 0 | 0 | 0 | 16 | 350 |
2023-05-24 | 0 | 0 | 0 | 10 | 1 078 |
2023-05-25 | 0 | 0 | 0 | 11 | 411 |
2023-05-26 | 0 | 0 | 0 | 11 | 354 |
2023-05-27 | 0 | 0 | 0 | 8 | 187 |
2023-05-28 | 0 | 0 | 0 | 11 | 337 |
2023-05-29 | 0 | 0 | 0 | 43 | 1 148 |
2023-05-30 | 0 | 0 | 0 | 10 | 207 |
2023-05-31 | 0 | 0 | 0 | 7 | 2 098 |
Huhtikuu 2023 | 0 | 0 | 0 | 39 | 19 262 |
2023-04-01 | 0 | 0 | 0 | 13 | 673 |
2023-04-02 | 0 | 0 | 0 | 9 | 794 |
2023-04-03 | 0 | 0 | 0 | 9 | 302 |
2023-04-04 | 0 | 0 | 0 | 15 | 491 |
2023-04-05 | 0 | 0 | 0 | 11 | 1 026 |
2023-04-06 | 0 | 0 | 0 | 11 | 319 |
2023-04-07 | 0 | 0 | 0 | 8 | 230 |
2023-04-08 | 0 | 0 | 0 | 32 | 2 003 |
2023-04-09 | 0 | 0 | 0 | 11 | 198 |
2023-04-10 | 0 | 0 | 0 | 8 | 246 |
2023-04-11 | 0 | 0 | 0 | 6 | 419 |
2023-04-12 | 0 | 0 | 0 | 11 | 388 |
2023-04-13 | 0 | 0 | 0 | 12 | 224 |
2023-04-14 | 0 | 0 | 0 | 10 | 641 |
2023-04-15 | 0 | 0 | 0 | 8 | 435 |
2023-04-16 | 0 | 0 | 0 | 11 | 112 |
2023-04-17 | 0 | 0 | 0 | 10 | 696 |
2023-04-18 | 0 | 0 | 0 | 39 | 2 880 |
2023-04-19 | 0 | 0 | 0 | 9 | 254 |
2023-04-20 | 0 | 0 | 0 | 7 | 620 |
2023-04-21 | 0 | 0 | 0 | 9 | 517 |
2023-04-22 | 0 | 0 | 0 | 9 | 469 |
2023-04-23 | 0 | 0 | 0 | 16 | 558 |
2023-04-24 | 0 | 0 | 0 | 11 | 622 |
2023-04-25 | 0 | 0 | 0 | 14 | 289 |
2023-04-26 | 0 | 0 | 0 | 13 | 1 341 |
2023-04-27 | 0 | 0 | 0 | 36 | 1 197 |
2023-04-28 | 0 | 0 | 0 | 8 | 236 |
2023-04-29 | 0 | 0 | 0 | 7 | 718 |
2023-04-30 | 0 | 0 | 0 | 12 | 364 |
Maaliskuu 2023 | 0 | 1 | 0 | 49 | 67 697 |
Helmikuu 2023 | 0 | 0 | 0 | 35 | 86 281 |
Tammikuu 2023 | 1 | 2 | 3 | 35 | 24 176 |
2023-01-01 | 0 | 0 | 0 | 11 | 514 |
2023-01-02 | 0 | 0 | 0 | 7 | 728 |
2023-01-03 | 0 | 0 | 0 | 7 | 1 132 |
2023-01-04 | 0 | 0 | 0 | 6 | 208 |
2023-01-05 | 0 | 0 | 0 | 9 | 498 |
2023-01-06 | 0 | 0 | 0 | 10 | 465 |
2023-01-07 | 0 | 0 | 0 | 15 | 515 |
2023-01-08 | 0 | 0 | 0 | 15 | 629 |
2023-01-09 | 0 | 0 | 0 | 10 | 1 158 |
2023-01-10 | 0 | 0 | 0 | 12 | 287 |
2023-01-11 | 0 | 0 | 0 | 11 | 619 |
2023-01-12 | 0 | 0 | 0 | 11 | 1 397 |
2023-01-13 | 0 | 0 | 1 | 14 | 573 |
2023-01-14 | 0 | 0 | 0 | 24 | 2 297 |
2023-01-15 | 0 | 0 | 0 | 15 | 1 575 |
2023-01-16 | 0 | 0 | 0 | 9 | 356 |
2023-01-17 | 0 | 0 | 0 | 7 | 650 |
2023-01-18 | 0 | 0 | 0 | 6 | 693 |
2023-01-19 | 0 | 0 | 0 | 6 | 1 312 |
2023-01-20 | 0 | 0 | 0 | 5 | 299 |
2023-01-21 | 0 | 0 | 0 | 8 | 311 |
2023-01-22 | 0 | 0 | 0 | 35 | 903 |
2023-01-23 | 0 | 0 | 0 | 10 | 547 |
2023-01-24 | 0 | 0 | 0 | 6 | 1 096 |
2023-01-25 | 0 | 0 | 0 | 11 | 486 |
2023-01-26 | 0 | 0 | 0 | 11 | 346 |
2023-01-27 | 1 | 1 | 0 | 9 | 582 |
2023-01-28 | 0 | 1 | 1 | 11 | 601 |
2023-01-29 | 0 | 0 | 0 | 10 | 570 |
2023-01-30 | 0 | 0 | 0 | 10 | 504 |
2023-01-31 | 0 | 0 | 1 | 9 | 2 325 |
2022 | 0 | 0 | 7 | 76 | 453 361 |
Joulukuu 2022 | 0 | 0 | 1 | 39 | 37 234 |
Marraskuu 2022 | 0 | 0 | 1 | 49 | 39 033 |
Lokakuu 2022 | 0 | 0 | 0 | 76 | 30 305 |
2022-10-01 | 0 | 0 | 0 | 7 | 600 |
2022-10-02 | 0 | 0 | 0 | 8 | 408 |
2022-10-03 | 0 | 0 | 0 | 9 | 473 |
2022-10-04 | 0 | 0 | 0 | 17 | 1 157 |
2022-10-05 | 0 | 0 | 0 | 39 | 1 192 |
2022-10-06 | 0 | 0 | 0 | 27 | 778 |
2022-10-07 | 0 | 0 | 0 | 29 | 1 488 |
2022-10-08 | 0 | 0 | 0 | 9 | 662 |
2022-10-09 | 0 | 0 | 0 | 9 | 613 |
2022-10-10 | 0 | 0 | 0 | 15 | 993 |
2022-10-11 | 0 | 0 | 0 | 11 | 725 |
2022-10-12 | 0 | 0 | 0 | 76 | 929 |
2022-10-13 | 0 | 0 | 0 | 10 | 1 487 |
2022-10-14 | 0 | 0 | 0 | 10 | 528 |
2022-10-15 | 0 | 0 | 0 | 37 | 1 040 |
2022-10-16 | 0 | 0 | 0 | 8 | 402 |
2022-10-17 | 0 | 0 | 0 | 35 | 1 758 |
2022-10-18 | 0 | 0 | 0 | 10 | 2 334 |
2022-10-19 | 0 | 0 | 0 | 12 | 460 |
2022-10-20 | 0 | 0 | 0 | 7 | 809 |
2022-10-21 | 0 | 0 | 0 | 6 | 528 |
2022-10-22 | 0 | 0 | 0 | 11 | 652 |
2022-10-23 | 0 | 0 | 0 | 9 | 1 287 |
2022-10-24 | 0 | 0 | 0 | 38 | 1 356 |
2022-10-25 | 0 | 0 | 0 | 9 | 2 409 |
2022-10-26 | 0 | 0 | 0 | 16 | 919 |
2022-10-27 | 0 | 0 | 0 | 12 | 1 603 |
2022-10-28 | 0 | 0 | 0 | 6 | 654 |
2022-10-29 | 0 | 0 | 0 | 10 | 385 |
2022-10-30 | 0 | 0 | 0 | 7 | 376 |
2022-10-31 | 0 | 0 | 0 | 21 | 1 300 |
Syyskuu 2022 | 0 | 0 | 2 | 59 | 50 950 |
Elokuu 2022 | 0 | 0 | 0 | 20 | 23 272 |
Heinäkuu 2022 | 0 | 0 | 0 | 21 | 54 356 |
Kesäkuu 2022 | 0 | 0 | 0 | 13 | 38 927 |
2022-06-01 | 0 | 0 | 0 | 10 | 647 |
2022-06-02 | 0 | 0 | 0 | 12 | 623 |
2022-06-03 | 0 | 0 | 0 | 10 | 587 |
2022-06-04 | 0 | 0 | 0 | 10 | 799 |
2022-06-05 | 0 | 0 | 0 | 11 | 1 588 |
2022-06-06 | 0 | 0 | 0 | 12 | 1 706 |
2022-06-07 | 0 | 0 | 0 | 10 | 1 009 |
2022-06-08 | 0 | 0 | 0 | 11 | 1 413 |
2022-06-09 | 0 | 0 | 0 | 12 | 794 |
2022-06-10 | 0 | 0 | 0 | 9 | 622 |
2022-06-11 | 0 | 0 | 0 | 9 | 594 |
2022-06-12 | 0 | 0 | 0 | 10 | 3 155 |
2022-06-13 | 0 | 0 | 0 | 10 | 1 390 |
2022-06-14 | 0 | 0 | 0 | 12 | 1 332 |
2022-06-15 | 0 | 0 | 0 | 11 | 1 220 |
2022-06-16 | 0 | 0 | 0 | 8 | 1 331 |
2022-06-17 | 0 | 0 | 0 | 11 | 1 698 |
2022-06-18 | 0 | 0 | 0 | 11 | 2 011 |
2022-06-19 | 0 | 0 | 0 | 12 | 1 000 |
2022-06-20 | 0 | 0 | 0 | 10 | 1 651 |
2022-06-21 | 0 | 0 | 0 | 10 | 1 323 |
2022-06-22 | 0 | 0 | 0 | 11 | 1 097 |
2022-06-23 | 0 | 0 | 0 | 11 | 2 519 |
2022-06-24 | 0 | 0 | 0 | 13 | 1 196 |
2022-06-25 | 0 | 0 | 0 | 12 | 627 |
2022-06-26 | 0 | 0 | 0 | 9 | 1 153 |
2022-06-27 | 0 | 0 | 0 | 10 | 1 750 |
2022-06-28 | 0 | 0 | 0 | 9 | 1 504 |
2022-06-29 | 0 | 0 | 0 | 12 | 1 120 |
2022-06-30 | 0 | 0 | 0 | 10 | 1 468 |
Toukokuu 2022 | 0 | 0 | 3 | 17 | 38 131 |
Huhtikuu 2022 | 0 | 0 | 0 | 14 | 29 606 |
2022-04-01 | 0 | 0 | 0 | 9 | 1 924 |
2022-04-02 | 0 | 0 | 0 | 11 | 781 |
2022-04-03 | 0 | 0 | 0 | 14 | 468 |
2022-04-04 | 0 | 0 | 0 | 7 | 464 |
2022-04-05 | 0 | 0 | 0 | 10 | 986 |
2022-04-06 | 0 | 0 | 0 | 9 | 529 |
2022-04-07 | 0 | 0 | 0 | 8 | 560 |
2022-04-08 | 0 | 0 | 0 | 8 | 756 |
2022-04-09 | 0 | 0 | 0 | 9 | 755 |
2022-04-10 | 0 | 0 | 0 | 8 | 811 |
2022-04-11 | 0 | 0 | 0 | 9 | 1 904 |
2022-04-12 | 0 | 0 | 0 | 9 | 504 |
2022-04-13 | 0 | 0 | 0 | 13 | 515 |
2022-04-14 | 0 | 0 | 0 | 8 | 527 |
2022-04-15 | 0 | 0 | 0 | 8 | 982 |
2022-04-16 | 0 | 0 | 0 | 10 | 695 |
2022-04-17 | 0 | 0 | 0 | 9 | 2 197 |
2022-04-18 | 0 | 0 | 0 | 12 | 940 |
2022-04-19 | 0 | 0 | 0 | 10 | 3 040 |
2022-04-20 | 0 | 0 | 0 | 8 | 1 020 |
2022-04-21 | 0 | 0 | 0 | 12 | 1 815 |
2022-04-22 | 0 | 0 | 0 | 8 | 643 |
2022-04-23 | 0 | 0 | 0 | 8 | 1 482 |
2022-04-24 | 0 | 0 | 0 | 10 | 795 |
2022-04-25 | 0 | 0 | 0 | 7 | 471 |
2022-04-26 | 0 | 0 | 0 | 10 | 448 |
2022-04-27 | 0 | 0 | 0 | 9 | 905 |
2022-04-28 | 0 | 0 | 0 | 12 | 635 |
2022-04-29 | 0 | 0 | 0 | 11 | 1 397 |
2022-04-30 | 0 | 0 | 0 | 8 | 657 |
Maaliskuu 2022 | 0 | 0 | 0 | 10 | 42 844 |
2022-03-01 | 0 | 0 | 0 | 10 | 637 |
2022-03-02 | 0 | 0 | 0 | 9 | 741 |
2022-03-03 | 0 | 0 | 0 | 8 | 579 |
2022-03-04 | 0 | 0 | 0 | 8 | 608 |
2022-03-05 | 0 | 0 | 0 | 7 | 1 569 |
2022-03-06 | 0 | 0 | 0 | 9 | 498 |
2022-03-07 | 0 | 0 | 0 | 6 | 825 |
2022-03-08 | 0 | 0 | 0 | 7 | 3 095 |
2022-03-09 | 0 | 0 | 0 | 1 | 603 |
2022-03-10 | 0 | 0 | 0 | 8 | 880 |
2022-03-11 | 0 | 0 | 0 | 9 | 1 370 |
2022-03-12 | 0 | 0 | 0 | 7 | 1 485 |
2022-03-13 | 0 | 0 | 0 | 8 | 1 138 |
2022-03-14 | 0 | 0 | 0 | 7 | 2 602 |
2022-03-15 | 0 | 0 | 0 | 8 | 1 660 |
2022-03-16 | 0 | 0 | 0 | 8 | 1 581 |
2022-03-17 | 0 | 0 | 0 | 7 | 1 688 |
2022-03-18 | 0 | 0 | 0 | 8 | 2 572 |
2022-03-19 | 0 | 0 | 0 | 8 | 2 179 |
2022-03-20 | 0 | 0 | 0 | 10 | 3 553 |
2022-03-21 | 0 | 0 | 0 | 10 | 1 589 |
2022-03-22 | 0 | 0 | 0 | 8 | 1 322 |
2022-03-23 | 0 | 0 | 0 | 8 | 1 571 |
2022-03-24 | 0 | 0 | 0 | 10 | 736 |
2022-03-25 | 0 | 0 | 0 | 10 | 874 |
2022-03-26 | 0 | 0 | 0 | 10 | 833 |
2022-03-27 | 0 | 0 | 0 | 10 | 1 414 |
2022-03-28 | 0 | 0 | 0 | 10 | 1 284 |
2022-03-29 | 0 | 0 | 0 | 8 | 530 |
2022-03-30 | 0 | 0 | 0 | 8 | 2 326 |
2022-03-31 | 0 | 0 | 0 | 8 | 502 |
Helmikuu 2022 | 0 | 0 | 0 | 11 | 28 693 |
Tammikuu 2022 | 0 | 0 | 0 | 21 | 40 010 |
2021 | 0 | 0 | 3 | 81 | 411 396 |
Joulukuu 2021 | 0 | 0 | 0 | 13 | 37 639 |
Marraskuu 2021 | 0 | 0 | 0 | 81 | 29 452 |
Lokakuu 2021 | 0 | 0 | 0 | 21 | 42 799 |
Syyskuu 2021 | 0 | 0 | 0 | 22 | 22 758 |
Elokuu 2021 | 0 | 0 | 0 | 16 | 42 964 |
Heinäkuu 2021 | 0 | 0 | 0 | 14 | 29 922 |
2021-07-01 | 0 | 0 | 0 | 14 | 1 044 |
2021-07-02 | 0 | 0 | 0 | 10 | 509 |
2021-07-03 | 0 | 0 | 0 | 12 | 1 363 |
2021-07-04 | 0 | 0 | 0 | 13 | 395 |
2021-07-05 | 0 | 0 | 0 | 9 | 315 |
2021-07-06 | 0 | 0 | 0 | 5 | 266 |
2021-07-07 | 0 | 0 | 0 | 4 | 276 |
2021-07-08 | 0 | 0 | 0 | 5 | 1 881 |
2021-07-09 | 0 | 0 | 0 | 5 | 1 082 |
2021-07-10 | 0 | 0 | 0 | 6 | 376 |
2021-07-11 | 0 | 0 | 0 | 7 | 453 |
2021-07-12 | 0 | 0 | 0 | 6 | 264 |
2021-07-13 | 0 | 0 | 0 | 6 | 293 |
2021-07-14 | 0 | 0 | 0 | 7 | 401 |
2021-07-15 | 0 | 0 | 0 | 5 | 303 |
2021-07-16 | 0 | 0 | 0 | 7 | 420 |
2021-07-17 | 0 | 0 | 0 | 7 | 555 |
2021-07-18 | 0 | 0 | 0 | 7 | 1 345 |
2021-07-19 | 0 | 0 | 0 | 8 | 1 317 |
2021-07-20 | 0 | 0 | 0 | 9 | 456 |
2021-07-21 | 0 | 0 | 0 | 9 | 348 |
2021-07-22 | 0 | 0 | 0 | 11 | 736 |
2021-07-23 | 0 | 0 | 0 | 9 | 2 930 |
2021-07-24 | 0 | 0 | 0 | 11 | 2 697 |
2021-07-25 | 0 | 0 | 0 | 12 | 2 212 |
2021-07-26 | 0 | 0 | 0 | 10 | 1 370 |
2021-07-27 | 0 | 0 | 0 | 12 | 473 |
2021-07-28 | 0 | 0 | 0 | 10 | 2 019 |
2021-07-29 | 0 | 0 | 0 | 7 | 2 393 |
2021-07-30 | 0 | 0 | 0 | 14 | 422 |
2021-07-31 | 0 | 0 | 0 | 10 | 1 008 |
Kesäkuu 2021 | 0 | 0 | 2 | 32 | 54 627 |
Toukokuu 2021 | 0 | 0 | 0 | 22 | 47 753 |
Huhtikuu 2021 | 0 | 0 | 1 | 46 | 23 528 |
Maaliskuu 2021 | 0 | 0 | 0 | 10 | 18 125 |
2021-03-01 | 0 | 0 | 0 | 10 | 562 |
2021-03-08 | 0 | 0 | 0 | 1 | 67 |
2021-03-09 | 0 | 0 | 0 | 3 | 88 |
2021-03-10 | 0 | 0 | 0 | 4 | 214 |
2021-03-11 | 0 | 0 | 0 | 5 | 132 |
2021-03-12 | 0 | 0 | 0 | 1 | 159 |
2021-03-13 | 0 | 0 | 0 | 4 | 363 |
2021-03-14 | 0 | 0 | 0 | 4 | 204 |
2021-03-15 | 0 | 0 | 0 | 5 | 190 |
2021-03-16 | 0 | 0 | 0 | 10 | 552 |
2021-03-17 | 0 | 0 | 0 | 7 | 653 |
2021-03-18 | 0 | 0 | 0 | 8 | 1 241 |
2021-03-19 | 0 | 0 | 0 | 9 | 328 |
2021-03-20 | 0 | 0 | 0 | 7 | 334 |
2021-03-21 | 0 | 0 | 0 | 7 | 407 |
2021-03-22 | 0 | 0 | 0 | 6 | 1 075 |
2021-03-23 | 0 | 0 | 0 | 7 | 424 |
2021-03-24 | 0 | 0 | 0 | 7 | 378 |
2021-03-25 | 0 | 0 | 0 | 6 | 1 832 |
2021-03-26 | 0 | 0 | 0 | 6 | 284 |
2021-03-27 | 0 | 0 | 0 | 6 | 6 040 |
2021-03-28 | 0 | 0 | 0 | 8 | 1 109 |
2021-03-29 | 0 | 0 | 0 | 5 | 499 |
2021-03-30 | 0 | 0 | 0 | 6 | 389 |
2021-03-31 | 0 | 0 | 0 | 5 | 601 |
Helmikuu 2021 | 0 | 0 | 0 | 16 | 42 711 |
Tammikuu 2021 | 0 | 0 | 0 | 25 | 19 118 |
2021-01-01 | 0 | 0 | 0 | 5 | 308 |
2021-01-02 | 0 | 0 | 0 | 5 | 193 |
2021-01-03 | 0 | 0 | 0 | 5 | 257 |
2021-01-04 | 0 | 0 | 0 | 6 | 184 |
2021-01-05 | 0 | 0 | 0 | 5 | 210 |
2021-01-06 | 0 | 0 | 0 | 7 | 803 |
2021-01-07 | 0 | 0 | 0 | 5 | 293 |
2021-01-08 | 0 | 0 | 0 | 8 | 417 |
2021-01-09 | 0 | 0 | 0 | 11 | 594 |
2021-01-10 | 0 | 0 | 0 | 9 | 648 |
2021-01-11 | 0 | 0 | 0 | 10 | 758 |
2021-01-12 | 0 | 0 | 0 | 9 | 411 |
2021-01-13 | 0 | 0 | 0 | 11 | 491 |
2021-01-14 | 0 | 0 | 0 | 8 | 653 |
2021-01-15 | 0 | 0 | 0 | 9 | 736 |
2021-01-16 | 0 | 0 | 0 | 11 | 576 |
2021-01-17 | 0 | 0 | 0 | 9 | 704 |
2021-01-18 | 0 | 0 | 0 | 14 | 630 |
2021-01-19 | 0 | 0 | 0 | 10 | 657 |
2021-01-20 | 0 | 0 | 0 | 11 | 583 |
2021-01-21 | 0 | 0 | 0 | 8 | 433 |
2021-01-22 | 0 | 0 | 0 | 8 | 3 392 |
2021-01-23 | 0 | 0 | 0 | 6 | 268 |
2021-01-24 | 0 | 0 | 0 | 5 | 188 |
2021-01-25 | 0 | 0 | 0 | 6 | 227 |
2021-01-26 | 0 | 0 | 0 | 25 | 1 423 |
2021-01-27 | 0 | 0 | 0 | 14 | 960 |
2021-01-28 | 0 | 0 | 0 | 10 | 765 |
2021-01-29 | 0 | 0 | 0 | 10 | 436 |
2021-01-30 | 0 | 0 | 0 | 5 | 477 |
2021-01-31 | 0 | 0 | 0 | 9 | 443 |
2020 | 0 | 0 | 2 | 109 | 855 025 |
Joulukuu 2020 | 0 | 0 | 0 | 18 | 48 286 |
Marraskuu 2020 | 0 | 0 | 0 | 27 | 56 883 |
Lokakuu 2020 | 0 | 0 | 0 | 39 | 86 765 |
Syyskuu 2020 | 0 | 0 | 0 | 42 | 67 693 |
2020-09-01 | 0 | 0 | 0 | 39 | 1 704 |
2020-09-02 | 0 | 0 | 0 | 26 | 4 588 |
2020-09-03 | 0 | 0 | 0 | 19 | 7 170 |
2020-09-04 | 0 | 0 | 0 | 16 | 803 |
2020-09-05 | 0 | 0 | 0 | 17 | 765 |
2020-09-06 | 0 | 0 | 0 | 30 | 635 |
2020-09-07 | 0 | 0 | 0 | 25 | 927 |
2020-09-08 | 0 | 0 | 0 | 12 | 905 |
2020-09-09 | 0 | 0 | 0 | 12 | 5 978 |
2020-09-10 | 0 | 0 | 0 | 16 | 7 855 |
2020-09-11 | 0 | 0 | 0 | 14 | 676 |
2020-09-12 | 0 | 0 | 0 | 13 | 762 |
2020-09-13 | 0 | 0 | 0 | 20 | 863 |
2020-09-14 | 0 | 0 | 0 | 15 | 952 |
2020-09-15 | 0 | 0 | 0 | 14 | 1 033 |
2020-09-16 | 0 | 0 | 0 | 17 | 1 082 |
2020-09-17 | 0 | 0 | 0 | 23 | 1 912 |
2020-09-18 | 0 | 0 | 0 | 35 | 2 348 |
2020-09-19 | 0 | 0 | 0 | 27 | 2 197 |
2020-09-20 | 0 | 0 | 0 | 42 | 3 060 |
2020-09-21 | 0 | 0 | 0 | 23 | 2 250 |
2020-09-22 | 0 | 0 | 0 | 34 | 1 406 |
2020-09-23 | 0 | 0 | 0 | 32 | 1 882 |
2020-09-24 | 0 | 0 | 0 | 15 | 964 |
2020-09-25 | 0 | 0 | 0 | 25 | 2 300 |
2020-09-26 | 0 | 0 | 0 | 28 | 2 528 |
2020-09-27 | 0 | 0 | 0 | 33 | 2 849 |
2020-09-28 | 0 | 0 | 0 | 33 | 2 981 |
2020-09-29 | 0 | 0 | 0 | 32 | 2 244 |
2020-09-30 | 0 | 0 | 0 | 28 | 2 074 |
Elokuu 2020 | 0 | 0 | 0 | 46 | 58 911 |
Heinäkuu 2020 | 0 | 0 | 0 | 58 | 68 849 |
Kesäkuu 2020 | 0 | 0 | 0 | 33 | 77 473 |
Toukokuu 2020 | 0 | 0 | 1 | 109 | 99 643 |
Huhtikuu 2020 | 0 | 0 | 0 | 58 | 133 940 |
Maaliskuu 2020 | 0 | 0 | 1 | 86 | 77 424 |
2020-03-01 | 0 | 0 | 0 | 22 | 1 505 |
2020-03-02 | 0 | 0 | 0 | 23 | 1 698 |
2020-03-03 | 0 | 0 | 0 | 18 | 1 080 |
2020-03-04 | 0 | 0 | 0 | 12 | 849 |
2020-03-05 | 0 | 0 | 0 | 16 | 1 195 |
2020-03-06 | 0 | 0 | 0 | 12 | 852 |
2020-03-07 | 0 | 0 | 0 | 16 | 988 |
2020-03-08 | 0 | 0 | 0 | 18 | 1 046 |
2020-03-09 | 0 | 0 | 0 | 15 | 1 048 |
2020-03-10 | 0 | 0 | 0 | 17 | 1 271 |
2020-03-11 | 0 | 0 | 0 | 16 | 1 724 |
2020-03-12 | 0 | 0 | 0 | 19 | 1 428 |
2020-03-13 | 0 | 0 | 0 | 20 | 4 187 |
2020-03-14 | 0 | 0 | 0 | 14 | 1 170 |
2020-03-15 | 0 | 0 | 0 | 19 | 1 604 |
2020-03-16 | 0 | 0 | 0 | 19 | 1 816 |
2020-03-17 | 0 | 0 | 0 | 60 | 2 496 |
2020-03-18 | 0 | 0 | 0 | 20 | 1 608 |
2020-03-19 | 0 | 0 | 0 | 22 | 1 267 |
2020-03-20 | 0 | 0 | 0 | 24 | 1 601 |
2020-03-21 | 0 | 0 | 0 | 18 | 1 411 |
2020-03-22 | 0 | 0 | 0 | 24 | 1 331 |
2020-03-23 | 0 | 0 | 0 | 21 | 1 771 |
2020-03-24 | 0 | 0 | 0 | 86 | 5 273 |
2020-03-25 | 0 | 0 | 0 | 66 | 3 733 |
2020-03-26 | 0 | 0 | 0 | 54 | 3 992 |
2020-03-27 | 0 | 0 | 0 | 61 | 6 484 |
2020-03-28 | 0 | 0 | 0 | 63 | 4 933 |
2020-03-29 | 0 | 0 | 1 | 75 | 4 827 |
2020-03-30 | 0 | 0 | 0 | 80 | 7 250 |
2020-03-31 | 0 | 0 | 0 | 58 | 5 986 |
Helmikuu 2020 | 0 | 0 | 0 | 95 | 42 319 |
Tammikuu 2020 | 0 | 0 | 0 | 77 | 36 839 |
2019 | 0 | 0 | 10 | 329 | 526 856 |
