Vuosittainen yhteenveto | Uusia aiheita | Uusia viestejä | Uusia jäseniä | Eniten paikalla | Osumat |
---|---|---|---|---|---|
2024 | 0 | 0 | 2 | 753 | 11 957 670 |
Marraskuu 2024 | 0 | 0 | 0 | 135 | 233 267 |
Lokakuu 2024 | 0 | 0 | 0 | 159 | 604 578 |
Syyskuu 2024 | 0 | 0 | 1 | 734 | 914 219 |
Elokuu 2024 | 0 | 0 | 0 | 38 | 777 284 |
Heinäkuu 2024 | 0 | 0 | 0 | 91 | 777 708 |
2024-07-01 | 0 | 0 | 0 | 22 | 24 422 |
2024-07-02 | 0 | 0 | 0 | 10 | 20 520 |
2024-07-03 | 0 | 0 | 0 | 8 | 21 697 |
2024-07-04 | 0 | 0 | 0 | 16 | 22 242 |
2024-07-05 | 0 | 0 | 0 | 16 | 22 397 |
2024-07-06 | 0 | 0 | 0 | 23 | 23 123 |
2024-07-07 | 0 | 0 | 0 | 8 | 20 893 |
2024-07-08 | 0 | 0 | 0 | 7 | 17 575 |
2024-07-09 | 0 | 0 | 0 | 14 | 17 189 |
2024-07-10 | 0 | 0 | 0 | 21 | 23 579 |
2024-07-11 | 0 | 0 | 0 | 27 | 38 986 |
2024-07-12 | 0 | 0 | 0 | 31 | 32 190 |
2024-07-13 | 0 | 0 | 0 | 19 | 27 151 |
2024-07-14 | 0 | 0 | 0 | 20 | 26 428 |
2024-07-15 | 0 | 0 | 0 | 23 | 22 356 |
2024-07-16 | 0 | 0 | 0 | 26 | 25 861 |
2024-07-17 | 0 | 0 | 0 | 10 | 22 260 |
2024-07-18 | 0 | 0 | 0 | 13 | 21 713 |
2024-07-19 | 0 | 0 | 0 | 9 | 21 752 |
2024-07-20 | 0 | 0 | 0 | 17 | 22 524 |
2024-07-21 | 0 | 0 | 0 | 16 | 23 487 |
2024-07-22 | 0 | 0 | 0 | 20 | 22 401 |
2024-07-23 | 0 | 0 | 0 | 9 | 21 790 |
2024-07-24 | 0 | 0 | 0 | 13 | 21 864 |
2024-07-25 | 0 | 0 | 0 | 12 | 26 064 |
2024-07-26 | 0 | 0 | 0 | 18 | 31 606 |
2024-07-27 | 0 | 0 | 0 | 91 | 30 882 |
2024-07-28 | 0 | 0 | 0 | 24 | 26 373 |
2024-07-29 | 0 | 0 | 0 | 11 | 22 991 |
2024-07-30 | 0 | 0 | 0 | 36 | 33 628 |
2024-07-31 | 0 | 0 | 0 | 45 | 41 764 |
Kesäkuu 2024 | 0 | 0 | 0 | 41 | 837 017 |
2024-06-01 | 0 | 0 | 0 | 9 | 55 947 |
2024-06-02 | 0 | 0 | 0 | 25 | 57 612 |
2024-06-03 | 0 | 0 | 0 | 9 | 55 183 |
2024-06-04 | 0 | 0 | 0 | 8 | 28 532 |
2024-06-05 | 0 | 0 | 0 | 11 | 24 536 |
2024-06-06 | 0 | 0 | 0 | 11 | 25 228 |
2024-06-07 | 0 | 0 | 0 | 10 | 24 960 |
2024-06-08 | 0 | 0 | 0 | 8 | 23 992 |
2024-06-09 | 0 | 0 | 0 | 8 | 29 548 |
2024-06-10 | 0 | 0 | 0 | 10 | 31 591 |
2024-06-11 | 0 | 0 | 0 | 7 | 23 774 |
2024-06-12 | 0 | 0 | 0 | 9 | 23 617 |
2024-06-13 | 0 | 0 | 0 | 11 | 24 664 |
2024-06-14 | 0 | 0 | 0 | 16 | 24 429 |
2024-06-15 | 0 | 0 | 0 | 14 | 25 133 |
2024-06-16 | 0 | 0 | 0 | 13 | 24 738 |
2024-06-17 | 0 | 0 | 0 | 29 | 24 787 |
2024-06-18 | 0 | 0 | 0 | 36 | 25 721 |
2024-06-19 | 0 | 0 | 0 | 9 | 24 306 |
2024-06-20 | 0 | 0 | 0 | 22 | 24 718 |
2024-06-21 | 0 | 0 | 0 | 22 | 25 289 |
2024-06-22 | 0 | 0 | 0 | 21 | 24 169 |
2024-06-23 | 0 | 0 | 0 | 19 | 24 078 |
2024-06-24 | 0 | 0 | 0 | 31 | 24 273 |
2024-06-25 | 0 | 0 | 0 | 22 | 22 799 |
2024-06-26 | 0 | 0 | 0 | 18 | 22 270 |
2024-06-27 | 0 | 0 | 0 | 41 | 23 673 |
2024-06-28 | 0 | 0 | 0 | 35 | 23 724 |
2024-06-29 | 0 | 0 | 0 | 10 | 22 007 |
2024-06-30 | 0 | 0 | 0 | 5 | 21 719 |
Toukokuu 2024 | 0 | 0 | 0 | 753 | 4 892 703 |
2024-05-01 | 0 | 0 | 0 | 346 | 62 826 |
2024-05-02 | 0 | 0 | 0 | 465 | 163 975 |
2024-05-03 | 0 | 0 | 0 | 639 | 177 879 |
2024-05-04 | 0 | 0 | 0 | 460 | 136 773 |
2024-05-05 | 0 | 0 | 0 | 440 | 118 708 |
2024-05-06 | 0 | 0 | 0 | 498 | 133 142 |
2024-05-07 | 0 | 0 | 0 | 319 | 87 040 |
2024-05-08 | 0 | 0 | 0 | 440 | 83 514 |
2024-05-09 | 0 | 0 | 0 | 488 | 139 628 |
2024-05-10 | 0 | 0 | 0 | 714 | 236 452 |
2024-05-11 | 0 | 0 | 0 | 472 | 136 925 |
2024-05-12 | 0 | 0 | 0 | 474 | 166 546 |
2024-05-13 | 0 | 0 | 0 | 609 | 149 814 |
2024-05-14 | 0 | 0 | 0 | 704 | 337 457 |
2024-05-15 | 0 | 0 | 0 | 711 | 346 566 |
2024-05-16 | 0 | 0 | 0 | 735 | 385 888 |
2024-05-17 | 0 | 0 | 0 | 686 | 259 466 |
2024-05-18 | 0 | 0 | 0 | 612 | 254 759 |
2024-05-19 | 0 | 0 | 0 | 16 | 230 276 |
2024-05-20 | 0 | 0 | 0 | 64 | 200 472 |
2024-05-21 | 0 | 0 | 0 | 753 | 254 243 |
2024-05-22 | 0 | 0 | 0 | 708 | 303 460 |
2024-05-23 | 0 | 0 | 0 | 6 | 43 785 |
2024-05-24 | 0 | 0 | 0 | 8 | 56 282 |
2024-05-25 | 0 | 0 | 0 | 6 | 50 443 |
2024-05-26 | 0 | 0 | 0 | 10 | 58 102 |
2024-05-27 | 0 | 0 | 0 | 9 | 57 649 |
2024-05-28 | 0 | 0 | 0 | 10 | 65 514 |
2024-05-29 | 0 | 0 | 0 | 20 | 73 218 |
2024-05-30 | 0 | 0 | 0 | 12 | 60 235 |
2024-05-31 | 0 | 0 | 0 | 13 | 61 666 |
Huhtikuu 2024 | 0 | 0 | 0 | 622 | 1 323 605 |
2024-04-01 | 0 | 0 | 0 | 19 | 20 685 |
2024-04-02 | 0 | 0 | 0 | 21 | 14 994 |
2024-04-03 | 0 | 0 | 0 | 11 | 15 762 |
2024-04-04 | 0 | 0 | 0 | 10 | 22 597 |
2024-04-05 | 0 | 0 | 0 | 10 | 21 954 |
2024-04-06 | 0 | 0 | 0 | 8 | 21 311 |
2024-04-07 | 0 | 0 | 0 | 11 | 20 944 |
2024-04-08 | 0 | 0 | 0 | 7 | 21 000 |
2024-04-09 | 0 | 0 | 0 | 6 | 21 380 |
2024-04-10 | 0 | 0 | 0 | 8 | 22 167 |
2024-04-11 | 0 | 0 | 0 | 7 | 22 018 |
2024-04-12 | 0 | 0 | 0 | 9 | 21 659 |
2024-04-13 | 0 | 0 | 0 | 9 | 21 518 |
2024-04-14 | 0 | 0 | 0 | 9 | 21 488 |
2024-04-15 | 0 | 0 | 0 | 8 | 21 383 |
2024-04-16 | 0 | 0 | 0 | 53 | 26 844 |
2024-04-17 | 0 | 0 | 0 | 63 | 27 100 |
2024-04-18 | 0 | 0 | 0 | 116 | 31 458 |
2024-04-19 | 0 | 0 | 0 | 231 | 42 604 |
2024-04-20 | 0 | 0 | 0 | 220 | 39 338 |
2024-04-21 | 0 | 0 | 0 | 7 | 21 600 |
2024-04-22 | 0 | 0 | 0 | 7 | 20 819 |
2024-04-23 | 0 | 0 | 0 | 107 | 28 683 |
2024-04-24 | 0 | 0 | 0 | 122 | 34 995 |
2024-04-25 | 0 | 0 | 0 | 253 | 48 847 |
2024-04-26 | 0 | 0 | 0 | 265 | 52 888 |
2024-04-27 | 0 | 0 | 0 | 470 | 137 828 |
2024-04-28 | 0 | 0 | 0 | 493 | 192 788 |
2024-04-29 | 0 | 0 | 0 | 622 | 231 798 |
2024-04-30 | 0 | 0 | 0 | 237 | 75 155 |
Maaliskuu 2024 | 0 | 0 | 1 | 255 | 697 835 |
2024-03-01 | 0 | 0 | 0 | 29 | 23 376 |
2024-03-02 | 0 | 0 | 0 | 28 | 24 711 |
2024-03-03 | 0 | 0 | 0 | 7 | 17 504 |
2024-03-04 | 0 | 0 | 0 | 8 | 9 205 |
2024-03-05 | 0 | 0 | 0 | 10 | 19 470 |
2024-03-06 | 0 | 0 | 0 | 11 | 21 354 |
2024-03-07 | 0 | 0 | 0 | 19 | 22 281 |
2024-03-08 | 0 | 0 | 0 | 9 | 20 906 |
2024-03-09 | 0 | 0 | 0 | 11 | 20 112 |
2024-03-10 | 0 | 0 | 0 | 8 | 20 742 |
2024-03-11 | 0 | 0 | 0 | 13 | 21 723 |
2024-03-12 | 0 | 0 | 0 | 15 | 24 058 |
2024-03-13 | 0 | 0 | 0 | 17 | 22 982 |
2024-03-14 | 0 | 0 | 0 | 5 | 20 700 |
2024-03-15 | 0 | 0 | 1 | 11 | 20 665 |
2024-03-16 | 0 | 0 | 0 | 7 | 20 359 |
2024-03-17 | 0 | 0 | 0 | 11 | 20 976 |
2024-03-18 | 0 | 0 | 0 | 12 | 33 406 |
2024-03-19 | 0 | 0 | 0 | 39 | 24 417 |
2024-03-20 | 0 | 0 | 0 | 24 | 22 090 |
2024-03-21 | 0 | 0 | 0 | 9 | 20 245 |
2024-03-22 | 0 | 0 | 0 | 10 | 21 033 |
2024-03-23 | 0 | 0 | 0 | 9 | 20 845 |
2024-03-24 | 0 | 0 | 0 | 9 | 21 024 |
2024-03-25 | 0 | 0 | 0 | 9 | 21 394 |
2024-03-26 | 0 | 0 | 0 | 24 | 21 614 |
2024-03-27 | 0 | 0 | 0 | 11 | 21 895 |
2024-03-28 | 0 | 0 | 0 | 167 | 34 844 |
2024-03-29 | 0 | 0 | 0 | 255 | 42 155 |
2024-03-30 | 0 | 0 | 0 | 10 | 21 733 |
2024-03-31 | 0 | 0 | 0 | 15 | 20 016 |
Helmikuu 2024 | 0 | 0 | 0 | 45 | 879 049 |
2024-02-01 | 0 | 0 | 0 | 13 | 1 609 |
2024-02-02 | 0 | 0 | 0 | 12 | 22 084 |
2024-02-03 | 0 | 0 | 0 | 41 | 22 394 |
2024-02-04 | 0 | 0 | 0 | 10 | 22 040 |
2024-02-05 | 0 | 0 | 0 | 10 | 21 973 |
2024-02-06 | 0 | 0 | 0 | 9 | 31 986 |
2024-02-07 | 0 | 0 | 0 | 10 | 24 388 |
2024-02-08 | 0 | 0 | 0 | 19 | 20 919 |
2024-02-09 | 0 | 0 | 0 | 11 | 21 144 |
2024-02-10 | 0 | 0 | 0 | 8 | 22 175 |
2024-02-11 | 0 | 0 | 0 | 8 | 21 828 |
2024-02-12 | 0 | 0 | 0 | 10 | 21 223 |
2024-02-13 | 0 | 0 | 0 | 8 | 21 903 |
2024-02-14 | 0 | 0 | 0 | 45 | 21 934 |
2024-02-15 | 0 | 0 | 0 | 8 | 69 220 |
2024-02-16 | 0 | 0 | 0 | 8 | 83 515 |
2024-02-17 | 0 | 0 | 0 | 12 | 82 102 |
2024-02-18 | 0 | 0 | 0 | 12 | 82 729 |
2024-02-19 | 0 | 0 | 0 | 26 | 85 577 |
2024-02-20 | 0 | 0 | 0 | 35 | 86 219 |
2024-02-21 | 0 | 0 | 0 | 10 | 25 671 |
2024-02-22 | 0 | 0 | 0 | 11 | 21 233 |
2024-02-23 | 0 | 0 | 0 | 12 | 21 831 |
2024-02-24 | 0 | 0 | 0 | 12 | 1 174 |
2024-02-25 | 0 | 0 | 0 | 9 | 979 |
2024-02-26 | 0 | 0 | 0 | 11 | 1 580 |
2024-02-27 | 0 | 0 | 0 | 9 | 1 035 |
2024-02-28 | 0 | 0 | 0 | 8 | 769 |
2024-02-29 | 0 | 0 | 0 | 10 | 17 815 |
Tammikuu 2024 | 0 | 0 | 0 | 13 | 20 405 |
2024-01-01 | 0 | 0 | 0 | 3 | 580 |
2024-01-02 | 0 | 0 | 0 | 5 | 277 |
2024-01-03 | 0 | 0 | 0 | 6 | 688 |
2024-01-04 | 0 | 0 | 0 | 8 | 248 |
2024-01-05 | 0 | 0 | 0 | 4 | 935 |
2024-01-06 | 0 | 0 | 0 | 6 | 749 |
2024-01-07 | 0 | 0 | 0 | 5 | 485 |
2024-01-08 | 0 | 0 | 0 | 4 | 1 195 |
2024-01-09 | 0 | 0 | 0 | 6 | 373 |
2024-01-10 | 0 | 0 | 0 | 3 | 480 |
2024-01-11 | 0 | 0 | 0 | 4 | 702 |
2024-01-12 | 0 | 0 | 0 | 6 | 305 |
2024-01-13 | 0 | 0 | 0 | 3 | 490 |
2024-01-14 | 0 | 0 | 0 | 7 | 1 212 |
2024-01-15 | 0 | 0 | 0 | 5 | 448 |
2024-01-16 | 0 | 0 | 0 | 3 | 487 |
2024-01-17 | 0 | 0 | 0 | 6 | 465 |
2024-01-18 | 0 | 0 | 0 | 3 | 230 |
2024-01-19 | 0 | 0 | 0 | 13 | 676 |
2024-01-20 | 0 | 0 | 0 | 7 | 478 |
2024-01-21 | 0 | 0 | 0 | 4 | 305 |
2024-01-22 | 0 | 0 | 0 | 10 | 579 |
2024-01-23 | 0 | 0 | 0 | 7 | 387 |
2024-01-24 | 0 | 0 | 0 | 11 | 2 295 |
2024-01-25 | 0 | 0 | 0 | 10 | 643 |
2024-01-26 | 0 | 0 | 0 | 4 | 466 |
2024-01-27 | 0 | 0 | 0 | 5 | 301 |
2024-01-28 | 0 | 0 | 0 | 6 | 316 |
2024-01-29 | 0 | 0 | 0 | 8 | 1 007 |
2024-01-30 | 0 | 0 | 0 | 5 | 1 924 |
2024-01-31 | 0 | 0 | 0 | 7 | 679 |
2023 | 1 | 3 | 3 | 49 | 717 428 |
Joulukuu 2023 | 0 | 0 | 0 | 14 | 32 927 |
2023-12-01 | 0 | 0 | 0 | 9 | 815 |
2023-12-02 | 0 | 0 | 0 | 6 | 672 |
2023-12-03 | 0 | 0 | 0 | 9 | 5 388 |
2023-12-04 | 0 | 0 | 0 | 10 | 911 |
2023-12-05 | 0 | 0 | 0 | 11 | 650 |
2023-12-06 | 0 | 0 | 0 | 3 | 383 |
2023-12-07 | 0 | 0 | 0 | 11 | 396 |
2023-12-08 | 0 | 0 | 0 | 2 | 159 |
2023-12-09 | 0 | 0 | 0 | 3 | 145 |
2023-12-10 | 0 | 0 | 0 | 3 | 205 |
2023-12-11 | 0 | 0 | 0 | 4 | 390 |
2023-12-12 | 0 | 0 | 0 | 7 | 310 |
2023-12-13 | 0 | 0 | 0 | 10 | 1 536 |
2023-12-14 | 0 | 0 | 0 | 4 | 177 |
2023-12-15 | 0 | 0 | 0 | 2 | 114 |
2023-12-16 | 0 | 0 | 0 | 4 | 167 |
2023-12-17 | 0 | 0 | 0 | 1 | 223 |
2023-12-18 | 0 | 0 | 0 | 6 | 402 |
2023-12-19 | 0 | 0 | 0 | 5 | 367 |
2023-12-20 | 0 | 0 | 0 | 3 | 242 |
2023-12-21 | 0 | 0 | 0 | 6 | 343 |
2023-12-22 | 0 | 0 | 0 | 9 | 615 |
2023-12-23 | 0 | 0 | 0 | 5 | 659 |
2023-12-24 | 0 | 0 | 0 | 14 | 737 |
2023-12-25 | 0 | 0 | 0 | 5 | 528 |
2023-12-26 | 0 | 0 | 0 | 6 | 630 |
2023-12-27 | 0 | 0 | 0 | 10 | 13 371 |
2023-12-28 | 0 | 0 | 0 | 0 | 628 |
2023-12-29 | 0 | 0 | 0 | 5 | 650 |
2023-12-30 | 0 | 0 | 0 | 7 | 498 |
2023-12-31 | 0 | 0 | 0 | 4 | 616 |
Marraskuu 2023 | 0 | 0 | 0 | 45 | 222 577 |
2023-11-01 | 0 | 0 | 0 | 8 | 659 |
2023-11-02 | 0 | 0 | 0 | 13 | 7 476 |
2023-11-03 | 0 | 0 | 0 | 16 | 1 499 |
2023-11-04 | 0 | 0 | 0 | 30 | 21 661 |
2023-11-05 | 0 | 0 | 0 | 30 | 4 420 |
2023-11-06 | 0 | 0 | 0 | 7 | 482 |
2023-11-07 | 0 | 0 | 0 | 10 | 14 223 |
2023-11-08 | 0 | 0 | 0 | 10 | 10 630 |
2023-11-09 | 0 | 0 | 0 | 9 | 10 815 |
2023-11-10 | 0 | 0 | 0 | 12 | 12 362 |
2023-11-11 | 0 | 0 | 0 | 14 | 17 653 |
2023-11-12 | 0 | 0 | 0 | 11 | 22 574 |
2023-11-13 | 0 | 0 | 0 | 12 | 24 374 |
2023-11-14 | 0 | 0 | 0 | 13 | 3 573 |
2023-11-15 | 0 | 0 | 0 | 10 | 1 862 |
2023-11-16 | 0 | 0 | 0 | 8 | 5 210 |
2023-11-17 | 0 | 0 | 0 | 15 | 7 237 |
2023-11-18 | 0 | 0 | 0 | 21 | 19 104 |
2023-11-19 | 0 | 0 | 0 | 18 | 5 224 |
2023-11-20 | 0 | 0 | 0 | 15 | 4 708 |
2023-11-21 | 0 | 0 | 0 | 45 | 3 807 |
2023-11-22 | 0 | 0 | 0 | 13 | 1 277 |
2023-11-23 | 0 | 0 | 0 | 15 | 1 778 |
2023-11-24 | 0 | 0 | 0 | 9 | 1 973 |
2023-11-25 | 0 | 0 | 0 | 10 | 2 076 |
2023-11-26 | 0 | 0 | 0 | 10 | 3 481 |
2023-11-27 | 0 | 0 | 0 | 35 | 4 067 |
2023-11-28 | 0 | 0 | 0 | 27 | 3 856 |
2023-11-29 | 0 | 0 | 0 | 9 | 3 139 |
2023-11-30 | 0 | 0 | 0 | 9 | 1 377 |
Lokakuu 2023 | 0 | 0 | 0 | 38 | 30 235 |
2023-10-01 | 0 | 0 | 0 | 10 | 1 082 |
2023-10-02 | 0 | 0 | 0 | 12 | 1 170 |
2023-10-03 | 0 | 0 | 0 | 25 | 881 |
2023-10-04 | 0 | 0 | 0 | 11 | 2 383 |
2023-10-05 | 0 | 0 | 0 | 17 | 1 077 |
2023-10-06 | 0 | 0 | 0 | 22 | 1 465 |
2023-10-07 | 0 | 0 | 0 | 32 | 2 324 |
2023-10-08 | 0 | 0 | 0 | 15 | 1 424 |
2023-10-09 | 0 | 0 | 0 | 32 | 3 434 |
2023-10-10 | 0 | 0 | 0 | 38 | 1 815 |
2023-10-11 | 0 | 0 | 0 | 13 | 568 |
2023-10-12 | 0 | 0 | 0 | 2 | 720 |
2023-10-13 | 0 | 0 | 0 | 3 | 361 |
2023-10-14 | 0 | 0 | 0 | 25 | 635 |
2023-10-15 | 0 | 0 | 0 | 9 | 546 |
2023-10-16 | 0 | 0 | 0 | 5 | 441 |
2023-10-17 | 0 | 0 | 0 | 16 | 679 |
2023-10-18 | 0 | 0 | 0 | 9 | 501 |
2023-10-19 | 0 | 0 | 0 | 6 | 333 |
2023-10-20 | 0 | 0 | 0 | 2 | 598 |
2023-10-21 | 0 | 0 | 0 | 1 | 1 113 |
2023-10-22 | 0 | 0 | 0 | 7 | 225 |
2023-10-23 | 0 | 0 | 0 | 3 | 413 |
2023-10-24 | 0 | 0 | 0 | 11 | 329 |
2023-10-25 | 0 | 0 | 0 | 5 | 754 |
2023-10-26 | 0 | 0 | 0 | 7 | 2 310 |
2023-10-27 | 0 | 0 | 0 | 4 | 290 |
2023-10-28 | 0 | 0 | 0 | 4 | 634 |
2023-10-29 | 0 | 0 | 0 | 8 | 313 |
2023-10-30 | 0 | 0 | 0 | 11 | 737 |
2023-10-31 | 0 | 0 | 0 | 11 | 680 |
Syyskuu 2023 | 0 | 0 | 0 | 42 | 86 554 |
2023-09-01 | 0 | 0 | 0 | 4 | 410 |
2023-09-02 | 0 | 0 | 0 | 5 | 633 |
2023-09-03 | 0 | 0 | 0 | 5 | 1 275 |
2023-09-04 | 0 | 0 | 0 | 4 | 270 |
2023-09-05 | 0 | 0 | 0 | 4 | 631 |
2023-09-06 | 0 | 0 | 0 | 4 | 279 |
2023-09-07 | 0 | 0 | 0 | 8 | 1 143 |
2023-09-08 | 0 | 0 | 0 | 5 | 255 |
2023-09-09 | 0 | 0 | 0 | 3 | 140 |
2023-09-10 | 0 | 0 | 0 | 22 | 1 313 |
2023-09-11 | 0 | 0 | 0 | 23 | 992 |
2023-09-12 | 0 | 0 | 0 | 21 | 529 |
2023-09-13 | 0 | 0 | 0 | 33 | 477 |
2023-09-14 | 0 | 0 | 0 | 7 | 278 |
2023-09-15 | 0 | 0 | 0 | 6 | 294 |
2023-09-16 | 0 | 0 | 0 | 4 | 137 |
2023-09-17 | 0 | 0 | 0 | 3 | 233 |
2023-09-18 | 0 | 0 | 0 | 8 | 334 |
2023-09-19 | 0 | 0 | 0 | 6 | 2 865 |
2023-09-20 | 0 | 0 | 0 | 29 | 15 805 |
2023-09-21 | 0 | 0 | 0 | 33 | 9 612 |
2023-09-22 | 0 | 0 | 0 | 6 | 6 483 |
2023-09-23 | 0 | 0 | 0 | 9 | 17 169 |
2023-09-24 | 0 | 0 | 0 | 3 | 1 436 |
2023-09-25 | 0 | 0 | 0 | 10 | 1 507 |
2023-09-26 | 0 | 0 | 0 | 9 | 4 501 |
2023-09-27 | 0 | 0 | 0 | 3 | 1 779 |
2023-09-28 | 0 | 0 | 0 | 42 | 1 449 |
2023-09-29 | 0 | 0 | 0 | 12 | 1 300 |
2023-09-30 | 0 | 0 | 0 | 12 | 13 025 |
Elokuu 2023 | 0 | 0 | 0 | 34 | 47 164 |
2023-08-01 | 0 | 0 | 0 | 6 | 2 425 |
2023-08-02 | 0 | 0 | 0 | 5 | 1 192 |
2023-08-03 | 0 | 0 | 0 | 4 | 1 514 |
2023-08-04 | 0 | 0 | 0 | 3 | 933 |
2023-08-05 | 0 | 0 | 0 | 3 | 923 |
2023-08-06 | 0 | 0 | 0 | 6 | 1 257 |
2023-08-07 | 0 | 0 | 0 | 4 | 13 734 |
2023-08-08 | 0 | 0 | 0 | 5 | 546 |
2023-08-09 | 0 | 0 | 0 | 1 | 303 |
2023-08-10 | 0 | 0 | 0 | 17 | 563 |
2023-08-11 | 0 | 0 | 0 | 5 | 302 |
2023-08-12 | 0 | 0 | 0 | 17 | 275 |
2023-08-13 | 0 | 0 | 0 | 6 | 196 |
2023-08-14 | 0 | 0 | 0 | 3 | 186 |
2023-08-15 | 0 | 0 | 0 | 34 | 682 |
2023-08-16 | 0 | 0 | 0 | 2 | 632 |
2023-08-17 | 0 | 0 | 0 | 7 | 2 073 |
2023-08-18 | 0 | 0 | 0 | 3 | 1 862 |
2023-08-19 | 0 | 0 | 0 | 5 | 1 128 |
2023-08-20 | 0 | 0 | 0 | 5 | 7 574 |
2023-08-21 | 0 | 0 | 0 | 4 | 1 609 |
2023-08-22 | 0 | 0 | 0 | 5 | 1 812 |
2023-08-23 | 0 | 0 | 0 | 3 | 764 |
2023-08-24 | 0 | 0 | 0 | 6 | 614 |
2023-08-25 | 0 | 0 | 0 | 4 | 496 |
2023-08-26 | 0 | 0 | 0 | 4 | 486 |
2023-08-27 | 0 | 0 | 0 | 6 | 667 |
2023-08-28 | 0 | 0 | 0 | 11 | 672 |
2023-08-29 | 0 | 0 | 0 | 4 | 996 |
2023-08-30 | 0 | 0 | 0 | 4 | 384 |
2023-08-31 | 0 | 0 | 0 | 5 | 364 |
Heinäkuu 2023 | 0 | 0 | 0 | 29 | 42 496 |
Kesäkuu 2023 | 0 | 0 | 0 | 39 | 43 479 |
Toukokuu 2023 | 0 | 0 | 0 | 44 | 14 580 |
2023-05-01 | 0 | 0 | 0 | 7 | 881 |
2023-05-02 | 0 | 0 | 0 | 7 | 369 |
2023-05-03 | 0 | 0 | 0 | 7 | 229 |
2023-05-04 | 0 | 0 | 0 | 20 | 439 |
2023-05-05 | 0 | 0 | 0 | 17 | 1 050 |
2023-05-06 | 0 | 0 | 0 | 7 | 320 |
2023-05-07 | 0 | 0 | 0 | 7 | 1 025 |
2023-05-08 | 0 | 0 | 0 | 9 | 183 |
2023-05-11 | 0 | 0 | 0 | 4 | 92 |
2023-05-12 | 0 | 0 | 0 | 20 | 419 |
2023-05-13 | 0 | 0 | 0 | 6 | 145 |
2023-05-14 | 0 | 0 | 0 | 5 | 238 |
2023-05-15 | 0 | 0 | 0 | 7 | 403 |
2023-05-16 | 0 | 0 | 0 | 44 | 854 |
2023-05-17 | 0 | 0 | 0 | 6 | 259 |
2023-05-18 | 0 | 0 | 0 | 6 | 196 |
2023-05-19 | 0 | 0 | 0 | 7 | 285 |
2023-05-20 | 0 | 0 | 0 | 13 | 432 |
2023-05-21 | 0 | 0 | 0 | 10 | 320 |
2023-05-22 | 0 | 0 | 0 | 7 | 271 |
2023-05-23 | 0 | 0 | 0 | 16 | 350 |
2023-05-24 | 0 | 0 | 0 | 10 | 1 078 |
2023-05-25 | 0 | 0 | 0 | 11 | 411 |
2023-05-26 | 0 | 0 | 0 | 11 | 354 |
2023-05-27 | 0 | 0 | 0 | 8 | 187 |
2023-05-28 | 0 | 0 | 0 | 11 | 337 |
2023-05-29 | 0 | 0 | 0 | 43 | 1 148 |
2023-05-30 | 0 | 0 | 0 | 10 | 207 |
2023-05-31 | 0 | 0 | 0 | 7 | 2 098 |
Huhtikuu 2023 | 0 | 0 | 0 | 39 | 19 262 |
2023-04-01 | 0 | 0 | 0 | 13 | 673 |
2023-04-02 | 0 | 0 | 0 | 9 | 794 |
2023-04-03 | 0 | 0 | 0 | 9 | 302 |
2023-04-04 | 0 | 0 | 0 | 15 | 491 |
2023-04-05 | 0 | 0 | 0 | 11 | 1 026 |
2023-04-06 | 0 | 0 | 0 | 11 | 319 |
2023-04-07 | 0 | 0 | 0 | 8 | 230 |
2023-04-08 | 0 | 0 | 0 | 32 | 2 003 |
2023-04-09 | 0 | 0 | 0 | 11 | 198 |
2023-04-10 | 0 | 0 | 0 | 8 | 246 |
2023-04-11 | 0 | 0 | 0 | 6 | 419 |
2023-04-12 | 0 | 0 | 0 | 11 | 388 |
2023-04-13 | 0 | 0 | 0 | 12 | 224 |
2023-04-14 | 0 | 0 | 0 | 10 | 641 |
2023-04-15 | 0 | 0 | 0 | 8 | 435 |
2023-04-16 | 0 | 0 | 0 | 11 | 112 |
2023-04-17 | 0 | 0 | 0 | 10 | 696 |
2023-04-18 | 0 | 0 | 0 | 39 | 2 880 |
2023-04-19 | 0 | 0 | 0 | 9 | 254 |
2023-04-20 | 0 | 0 | 0 | 7 | 620 |
2023-04-21 | 0 | 0 | 0 | 9 | 517 |
2023-04-22 | 0 | 0 | 0 | 9 | 469 |
2023-04-23 | 0 | 0 | 0 | 16 | 558 |
2023-04-24 | 0 | 0 | 0 | 11 | 622 |
2023-04-25 | 0 | 0 | 0 | 14 | 289 |
2023-04-26 | 0 | 0 | 0 | 13 | 1 341 |
2023-04-27 | 0 | 0 | 0 | 36 | 1 197 |
2023-04-28 | 0 | 0 | 0 | 8 | 236 |
2023-04-29 | 0 | 0 | 0 | 7 | 718 |
2023-04-30 | 0 | 0 | 0 | 12 | 364 |
Maaliskuu 2023 | 0 | 1 | 0 | 49 | 67 697 |
2023-03-01 | 0 | 0 | 0 | 8 | 19 934 |
2023-03-02 | 0 | 0 | 0 | 49 | 17 449 |
2023-03-03 | 0 | 0 | 0 | 8 | 252 |
2023-03-04 | 0 | 0 | 0 | 12 | 277 |
2023-03-05 | 0 | 0 | 0 | 9 | 252 |
2023-03-06 | 0 | 0 | 0 | 17 | 471 |
2023-03-07 | 0 | 0 | 0 | 13 | 528 |
2023-03-08 | 0 | 0 | 0 | 17 | 500 |
2023-03-09 | 0 | 0 | 0 | 11 | 206 |
